[ditty id=6968]
Recently added our store
Specifications
Motor | |
Enclosure Class | PKm65:IP44 |
Voltage | 1 X 240V |
Insulation Class | F |
Speed | 2800rpm |
Operating Conditions | |
Pumped Liquid | Thin, clean, chemically non aggressive liquids without abrasive particles or fibres |
Maximum Fluid Temperature | +60C |
Maximum Ambient Temperature | +40C |
Maximum Suction Lift | 7m (at sea level) |
Pump Information | |
Model | PKm65 |
Power (kW) | 0.5 |
Maximum Operating Current (A) | 3.4 |
Dimensions (mm) – DN1 | 1″ |
Dimensions (mm) – DN2 | 1″ |
Dimensions (mm) – L | 235 |
Dimensions (mm) – H | 152 |
Dimensions (mm) – H1 | 63 |
Dimensions (mm) – W | 118 |
Weight (kg) | 6.6 |
Specifications
Operating Conditions | |
Maximum Suction Lift | 8m (at sea level) |
Pump Information | |
Engine | LT200P |
Model | DC 50P |
Capacity(cc) | 163 |
Power (HP) | 7 |
Consumption(L/hr) | 2.1 |
Dimension(mm) H | 375 |
Dimensions (mm) – L | 475 |
Dimensions (mm) – W | 375 |
Weight (kg) | 23 |
Fuel | |
Tank(ltr) | 3.6 |
Type | Petrol |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us