[ditty id=6968]
KSh1,700.00
CompareRecently added our store
Additional data | |
---|---|
Rated input power | 2,200 W |
Weight | 5.5 kg |
Security switch PRCD | – |
Security fusible | – |
Electric Frequency | 50, 60 |
Nominal frequency vibrations | 15,000 vpm |
Amplitude | 4.3 mm |
Fitting system of the hose | Eccentric |
Hose variants | 3.5 m with 35 mm diameter |
Tool dimensions (width) | 122.5 mm |
Tool dimensions (length) | 328 mm |
Additional data |
|
---|---|
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Rated input power | 2,400 W |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Weight | 17 kg |
Additional data |
|
---|---|
Rated input power | 1,100 W |
Weight | 2.9 kg |
Tool dimensions (width) | 81 mm |
Tool dimensions (length) | 363 mm |
Tool dimensions (height) | 220 mm |
No-load speed, 1st gear | 0 – 900 rpm |
No-load speed, 2nd gear | 3,000 rpm |
Power output | 630 W |
Rated speed | 580 / 1,900 rpm |
Rated torque | 9.6 / 3.2 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Impact rate at no-load speed | 0 – 15,300 / 51,000 bpm |
Max. torque | 40.0 / 14.5 Nm |
Drilling range |
|
---|---|
Drilling diameter in wood | 40 / 25 mm |
Drilling diameter in steel | 16 / 8 mm |
Drilling dia. in stone | 24 / 16 mm |
Drilling diameter in masonry | 24 / 16 mm |
Total vibration values (Drilling in metal) |
|
---|---|
Vibration emission value ah | 5.6 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Impact drilling in concrete) |
|
---|---|
Vibration emission value ah | 14.6 m/s² |
Uncertainty K | 1.8 m/s² |
Total vibration values (Screwdriving) |
|
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Noise/vibration information |
|
---|---|
Sound pressure level | 95 dB(A) |
Sound power level | 106 dB(A) |
Uncertainty K | 5 dB |
Drilling in metal |
|
---|---|
Vibration emission value ah | 5.6 m/s² |
Uncertainty K | 1.5 m/s² |
Impact drilling in concrete |
|
---|---|
Vibration emission value ah | 14.6 m/s² |
Uncertainty K | 1.8 m/s² |
Screwdriving |
|
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Thread cutting |
|
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional data |
|
---|---|
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 20.00 m |
Weight, approx. | 0.13 kg |
Measurement time, typical | <0.5 s |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 3.0 mm* (*plus use-dependent deviation) |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Battery lifetime, individual measurements, approx. | 5,000 |
Battery lifetime, operating time, approx. | 5 h |
Laser colour | Red |
Measuring range, up to | 20 m |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us