[ditty id=6968]
Recently added our store
Additional data |
|
---|---|
Rated input power | 750 W |
Weight | 1.8 kg |
No-load speed, 1st gear | 0 – 3,250 rpm |
Rated torque | 2.1 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 270 mm |
Tool dimensions (height) | 190 mm |
Impact rate at no-load speed | 0 – 48,500 bpm |
Drilling range |
|
---|---|
Drilling diameter in concrete | 16 mm |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 12 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional data |
|
---|---|
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 20.00 m |
Weight, approx. | 0.13 kg |
Measurement time, typical | <0.5 s |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 3.0 mm* (*plus use-dependent deviation) |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Battery lifetime, individual measurements, approx. | 5,000 |
Battery lifetime, operating time, approx. | 5 h |
Laser colour | Red |
Measuring range, up to | 20 m |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us