[ditty id=6968]
KSh7,000.00
06016A2200 3.601.FA2.200 Circular Saw
Recently added our store
Additional data |
|
---|---|
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 20.00 m |
Weight, approx. | 0.13 kg |
Measurement time, typical | <0.5 s |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 3.0 mm* (*plus use-dependent deviation) |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Battery lifetime, individual measurements, approx. | 5,000 |
Battery lifetime, operating time, approx. | 5 h |
Laser colour | Red |
Measuring range, up to | 20 m |
Additional data |
|
---|---|
Rated input power | 850 W |
No-load speed, 1st gear | 0 – 630 rpm |
Rated torque | 11.0 Nm |
Chuck capacity, min./max. | 3 – 16 mm |
Additional data |
|
---|---|
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Rated input power | 2,400 W |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Weight | 17 kg |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us