[ditty id=6968]
KSh2,700.00
06019F4070 3.601.JF4.020
Recently added our store
Additional data |
|
---|---|
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Memory capacity (values) | 30 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4″ |
Data transfer | Bluetooth™ Smart, Bluetooth™ Classic |
Laser colour | Red |
Measuring range, up to | 50 m |
Additional data |
|
---|---|
Rated input power | 190 W |
No-load speed | 12,000 rpm |
No-load orbital stroke rate | 24,000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.5 kg |
Sanding surface |
|
---|---|
Sanding plate, width | 92 mm |
Sanding plate, length | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
Sanding sheet with hook-and-loop fastening, width | 93 mm |
Sanding sheet with hook-and-loop fastening, length | 185 mm |
Additional data |
|
---|---|
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Rated input power | 2,400 W |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Weight | 17 kg |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us