[ditty id=6968]
KSh550.00
06011A90L1 3.601.AA9.0L1 Rotary Drill
Recently added our store
Additional data |
|
---|---|
Rated input power | 500 W |
No-load speed | 800 – 1,900 rpm |
Torque, max. (hard screwdriving applications) | 250 Nm |
Torque, max. (soft screwdriving applications) | 160 Nm |
Bit holder | 1/2″ external square |
Rated speed | 500 – 1,300 rpm |
Weight | 3.2 kg |
Tool dimensions (length) | 315 mm |
Tool dimensions (height) | 200 mm |
Screwdriving |
|
---|---|
Max. screw diameter | M 18 |
Total vibration values (Tightening screws and nuts of maximum permitted size) |
|
---|---|
Vibration emission value ah | 4 m/s² |
Uncertainty K | 0.5 m/s² |
Noise/vibration information |
|
---|---|
Sound pressure level | 95 dB(A) |
Sound power level | 108 dB(A) |
Uncertainty K | 3 dB |
Tightening screws and nuts of maximum permitted size |
|
---|---|
Vibration emission value ah | 4 m/s² |
Uncertainty K | 0.5 m/s² |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional data |
|
---|---|
Rated input power | 190 W |
No-load speed | 12,000 rpm |
No-load orbital stroke rate | 24,000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.5 kg |
Sanding surface |
|
---|---|
Sanding plate, width | 92 mm |
Sanding plate, length | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
Sanding sheet with hook-and-loop fastening, width | 93 mm |
Sanding sheet with hook-and-loop fastening, length | 185 mm |
Additional data |
|
---|---|
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Memory capacity (values) | 30 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4″ |
Data transfer | Bluetooth™ Smart, Bluetooth™ Classic |
Laser colour | Red |
Measuring range, up to | 50 m |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us