[ditty id=6968]
Recently added our store
Additional data |
|
---|---|
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Memory capacity (values) | 30 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4″ |
Data transfer | Bluetooth™ Smart, Bluetooth™ Classic |
Laser colour | Red |
Measuring range, up to | 50 m |
Additional data |
|
---|---|
Rated input power | 750 W |
Weight | 1.8 kg |
No-load speed, 1st gear | 0 – 3,250 rpm |
Rated torque | 2.1 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 270 mm |
Tool dimensions (height) | 190 mm |
Impact rate at no-load speed | 0 – 48,500 bpm |
Drilling range |
|
---|---|
Drilling diameter in concrete | 16 mm |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 12 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Brad Point Drill Bit offers precise drilling in soft and hard wood
Additional data |
|
---|---|
Rated input power | 190 W |
No-load speed | 12,000 rpm |
No-load orbital stroke rate | 24,000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.5 kg |
Sanding surface |
|
---|---|
Sanding plate, width | 92 mm |
Sanding plate, length | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
Sanding sheet with hook-and-loop fastening, width | 93 mm |
Sanding sheet with hook-and-loop fastening, length | 185 mm |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us