[ditty id=6968]
KSh7,500.00
CompareRecently added our store
Additional data |
|
---|---|
Rated input power | 750 W |
Weight | 1.8 kg |
No-load speed, 1st gear | 0 – 3,250 rpm |
Rated torque | 2.1 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 270 mm |
Tool dimensions (height) | 190 mm |
Impact rate at no-load speed | 0 – 48,500 bpm |
Drilling range |
|
---|---|
Drilling diameter in concrete | 16 mm |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 12 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional data |
|
---|---|
Rated input power | 920 W |
Torque, max. (hard screwdriving applications) | 1,000 Nm |
Torque, max. (soft screwdriving applications) | 500 Nm |
Bit holder | 1″ external square |
Rated speed | 860 rpm |
Weight | 7.3 kg |
Tool dimensions (length) | 431 mm |
Tool dimensions (height) | 436 mm |
Screwdriving |
|
---|---|
Max. screw diameter | max. M 30 |
Total vibration values (Tightening screws and nuts of maximum permitted size) |
|
---|---|
Vibration emission value ah | 4 m/s² |
Uncertainty K | 0.5 m/s² |
Noise/vibration information |
|
---|---|
Sound pressure level | 100 dB(A) |
Sound power level | 113 dB(A) |
Uncertainty K | 3 dB |
Tightening screws and nuts of maximum permitted size |
|
---|---|
Vibration emission value ah | 4 m/s² |
Uncertainty K | 0.5 m/s² |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional data |
|
---|---|
Rated input power | 850 W |
No-load speed, 1st gear | 0 – 630 rpm |
Rated torque | 11.0 Nm |
Chuck capacity, min./max. | 3 – 16 mm |
Additional data |
|
---|---|
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Rated input power | 2,400 W |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Weight | 17 kg |
Subscribe to get the latest news and updates from Ujenzi Distributors
WhatsApp us